Riyadh Business Locations Database Competitor Map & Branch Location Guide
Payments are securely processed through our official store on Zaher platform.
| Main Category | Sub Category | Region | Latitude | Longitude | Rating | Ratings Count | Status | Avg Price | Price Level | Opening Time | Closing Time | Working Days | Peak Hours | Delivery Service | Avg Delivery Time | Delivery Fee | Payment Methods | Additional Services | Has Offers | Discount % | Marketing Campaign | Daily Visits | Loyal Customers % | Avg Order Value | Location Type | Trade License | Store Area | Staff Count | Foundation Year | Has Website | Has Mobile App | Social Activity | Avg Daily Sales | Avg Monthly Sales | Daily Orders | Monthly Growth | Profitability Index | Nearby Competitors | Competition Index | Competitive Advantage | Product Quality | Service Quality | Cleanliness | Monthly Orders | Total Monthly Value | Quality Index | Population Density Index | Business Opportunity Index | Opportunity Classification | Distance from Center | Value Added Index | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| وجبات سريعة | برجر | العليا | 24.546 | 46.718 | 3.31 | 4474 | مفتوح | 29 | مرتفع | 06:00 | 23:00 | 12:00-14:00 | نعم | 39 | 8 | STC Pay | عروض | نعم | 39 | عادية | 492 | 34 | 70 | سوق | سارية | متوسط | 12 | 2019 | لا | لا | عالي | 1639 | 49170 | 33 | 13.14 | منخفض | 2 | منخفضة | ضعيفة | جيدة | جيدة | متوسطة | 990 | 69300 | 3.66 | 3268 | 44.44 | منخفضة | 0.17 | 30 | 2025-12-22 | |
| وجبات سريعة | شاورما | اليرموك | 24.9 | 46.779 | 3.04 | 594 | مفتوح | 20 | متوسط | 07:00 | 01:00 | 12:00-14:00 | نعم | 29 | 6 | Apple Pay | خصومات | لا | 0 | ضعيفة | 181 | 23 | 365 | مول | سارية | كبير | 15 | 2012 | لا | لا | متوسط | 4540 | 136200 | 297 | 8.86 | متوسط | 13 | منخفضة | متوسطة | جيدة | ضعيفة | جيدة | 8910 | 3252150 | 3.0 | 1718 | 20.71 | منخفضة | 0.21 | 25 | 2025-12-22 | |
| وجبات سريعة | هوت دوج | الشفاء | 24.626 | 46.604 | 3.37 | 3468 | مفتوح | 27 | فاخر | 10:00 | 01:00 | 12:00-14:00 | نعم | 33 | 18 | نقدي | عروض | نعم | 42 | ضعيفة | 465 | 50 | 182 | سوق | سارية | صغير | 6 | 2018 | لا | لا | منخفض | 9189 | 275670 | 10 | 10.96 | متوسط | 3 | منخفضة | ضعيفة | متوسطة | جيدة | ممتازة | 300 | 54600 | 4.0 | 4064 | 42.75 | منخفضة | 0.11 | 20 | 2025-12-22 |
Product Description
Before paying 50,000 SAR annual rent, make sure you are opening in the right location! This data is a "Treasure Map" for business owners. We provide information on 40,000+ commercial establishments in Riyadh including: precise GPS coordinates, competitor count within 1km radius, population density, average district income, and business opportunity index. Whether searching for "best neighborhood for restaurant in Riyadh", "low competition areas for coffee shop", or "where are competitors in Olaya" - this data answers with precise numbers and protects you from loss.
Detailed Column Definitions
Highly Precise Coordinates
Every geospatial point verified by our field team to ensure accuracy.
Market Gap Discovery
Helping global brands enter Riyadh by choosing high-density, low-competition areas.
100% Riyadh Coverage
Data covers every neighborhood and main street in the capital, without exception.
Data Features
- قاعدة البيانات لدينا دقيقة ومحدثة، وجميع المتاجر المرفقة نشطة 100%
- Data verified and complete before delivery
- Precise GPS coordinates for 40,000+ businesses in Riyadh
- Competitor map: competitor count per neighborhood and street
- Business opportunity index per area (Low, Medium, High)
- Population density & purchasing power analysis for top districts
- تغطية ديسمبر 2025 - النرجس، الملقا، الياسمين، العليا وغيرها
Quality Assurance
Our database is highly accurate and verified. We confirm that 100% of the data is correct and complete.
Product Description
Before paying 50,000 SAR annual rent, make sure you are opening in the right location! This data is a "Treasure Map" for business owners. We provide information on 40,000+ commercial establishments in Riyadh including: precise GPS coordinates, competitor count within 1km radius, population density, average district income, and business opportunity index. Whether searching for "best neighborhood for restaurant in Riyadh", "low competition areas for coffee shop", or "where are competitors in Olaya" - this data answers with precise numbers and protects you from loss.
Highly Precise Coordinates
Every geospatial point verified by our field team to ensure accuracy.
Market Gap Discovery
Helping global brands enter Riyadh by choosing high-density, low-competition areas.
100% Riyadh Coverage
Data covers every neighborhood and main street in the capital, without exception.
| Main Category | Sub Category | Region | Latitude | Longitude | Rating | Ratings Count | Status | Avg Price | Price Level | Opening Time | Closing Time | Working Days | Peak Hours | Delivery Service | Avg Delivery Time | Delivery Fee | Payment Methods | Additional Services | Has Offers | Discount % | Marketing Campaign | Daily Visits | Loyal Customers % | Avg Order Value | Location Type | Trade License | Store Area | Staff Count | Foundation Year | Has Website | Has Mobile App | Social Activity | Avg Daily Sales | Avg Monthly Sales | Daily Orders | Monthly Growth | Profitability Index | Nearby Competitors | Competition Index | Competitive Advantage | Product Quality | Service Quality | Cleanliness | Monthly Orders | Total Monthly Value | Quality Index | Population Density Index | Business Opportunity Index | Opportunity Classification | Distance from Center | Value Added Index | Last Update |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| وجبات سريعة | برجر | العليا | 24.546 | 46.718 | 3.31 | 4474 | مفتوح | 29 | مرتفع | 06:00 | 23:00 | 12:00-14:00 | نعم | 39 | 8 | STC Pay | عروض | نعم | 39 | عادية | 492 | 34 | 70 | سوق | سارية | متوسط | 12 | 2019 | لا | لا | عالي | 1639 | 49170 | 33 | 13.14 | منخفض | 2 | منخفضة | ضعيفة | جيدة | جيدة | متوسطة | 990 | 69300 | 3.66 | 3268 | 44.44 | منخفضة | 0.17 | 30 | 2025-12-22 | |
| وجبات سريعة | شاورما | اليرموك | 24.9 | 46.779 | 3.04 | 594 | مفتوح | 20 | متوسط | 07:00 | 01:00 | 12:00-14:00 | نعم | 29 | 6 | Apple Pay | خصومات | لا | 0 | ضعيفة | 181 | 23 | 365 | مول | سارية | كبير | 15 | 2012 | لا | لا | متوسط | 4540 | 136200 | 297 | 8.86 | متوسط | 13 | منخفضة | متوسطة | جيدة | ضعيفة | جيدة | 8910 | 3252150 | 3.0 | 1718 | 20.71 | منخفضة | 0.21 | 25 | 2025-12-22 | |
| وجبات سريعة | هوت دوج | الشفاء | 24.626 | 46.604 | 3.37 | 3468 | مفتوح | 27 | فاخر | 10:00 | 01:00 | 12:00-14:00 | نعم | 33 | 18 | نقدي | عروض | نعم | 42 | ضعيفة | 465 | 50 | 182 | سوق | سارية | صغير | 6 | 2018 | لا | لا | منخفض | 9189 | 275670 | 10 | 10.96 | متوسط | 3 | منخفضة | ضعيفة | متوسطة | جيدة | ممتازة | 300 | 54600 | 4.0 | 4064 | 42.75 | منخفضة | 0.11 | 20 | 2025-12-22 |
Customer Reviews
What people say
"The directory is amazing! I bought it and it really helped me a lot, worth every riyal."
Manal Al-Shehri
"Excellent and clearly organized dataset."
Abdulrahman Al-Sharif
"Effort worthy of thanks, very organized file."
Ehab Saleh
"Excellent! It made it very easy for us to reach target businesses directly."
Majed Al-Harbi
"Thank you for the quick support and professional file."
Turki Ali
"Highly accurate data, thank you for the continuous updates."
Abu Mohammad
"High credibility and instant download link right after payment."
Saud Al-Otaibi
"Very reasonable price considering the volume and quality of data."
Abdullah Bin Fahd
"Professional work that saves hundreds of hours of manual search."
Bandar
"I did not expect such high level of detail, thank you very much!"
Hoda A.
"Clean and well-organized file, great service and highly recommended."
Khaled Al-Mutairi
"The directory is amazing! I bought it and it really helped me a lot, worth every riyal."
Manal Al-Shehri
"Excellent and clearly organized dataset."
Abdulrahman Al-Sharif
"Effort worthy of thanks, very organized file."
Ehab Saleh
"Excellent! It made it very easy for us to reach target businesses directly."
Majed Al-Harbi
"Thank you for the quick support and professional file."
Turki Ali
"Highly accurate data, thank you for the continuous updates."
Abu Mohammad
"High credibility and instant download link right after payment."
Saud Al-Otaibi
"Very reasonable price considering the volume and quality of data."
Abdullah Bin Fahd
"Professional work that saves hundreds of hours of manual search."
Bandar
"I did not expect such high level of detail, thank you very much!"
Hoda A.
"Clean and well-organized file, great service and highly recommended."
Khaled Al-Mutairi
"The directory is amazing! I bought it and it really helped me a lot, worth every riyal."
Manal Al-Shehri
"Excellent and clearly organized dataset."
Abdulrahman Al-Sharif
"Effort worthy of thanks, very organized file."
Ehab Saleh
"Excellent! It made it very easy for us to reach target businesses directly."
Majed Al-Harbi
"Thank you for the quick support and professional file."
Turki Ali
"Highly accurate data, thank you for the continuous updates."
Abu Mohammad
"High credibility and instant download link right after payment."
Saud Al-Otaibi
"Very reasonable price considering the volume and quality of data."
Abdullah Bin Fahd
"Professional work that saves hundreds of hours of manual search."
Bandar
"I did not expect such high level of detail, thank you very much!"
Hoda A.
"Clean and well-organized file, great service and highly recommended."
Khaled Al-Mutairi
Related Databases
Saudi Business Feasibility Study | Profitable Project Ideas Database
Discover the most profitable business ideas in Saudi Arabia 2025! Complete feasibility data with expected revenues, best Riyadh & Jeddah neighborhoods for investment, and 8,700+ verified business records.
Saudi Consumer Behavior Data | E-commerce Basket Analysis
Boost your online store sales! 96,000+ purchase transactions reveal: What do Saudis buy together? Best products for Salla & Zid stores, and how to increase AOV by 40%+
Professional Saudi Real Estate Database
The most reliable Saudi property dataset, updated daily. Sourced from major platforms (Aqar.fm) with 105k+ records.